Ratings shown as of April 2022 - captains should use August grading list published on the Shropshire site here for Shropshire Leaague season 2021-22
|
|
---|---|
Nigel Ferrington | 2194 |
Trevor Brotherton | 2050 |
Phillip Zabrocki | 2025 |
Matthew Clark | 1844 |
David Hodge | 1802 |
John Bashall | 1771 |
Rob Nield | 1698 |
Steve Kempsell | 1673 |
John Westhead | 1664 |
Kate Walker | 1653 |
Graham Shepherd | 1652 |
Keith Tabner | 1652 |
Fred Bench | 1634 |
Peter Crean | 1588 |
Vincent Crean | 1550 |
Paul Billington | 1536 |
James Holyhead | 1510 |
Nick Holmes | 1483 |
Steve Wilson | 1462 |
Dennis Bonner | 1456 |
Shane Sweeney | 1428 |
John Casewell | 1316 |
Alex Brims | 1315 |
Martin Ayres | 1219 |
Ben Rose | 1172 |
UNGRADED/GRADE TBC | |
Jack Gough | |
Graham Humphreys | |
Thomas Keegan | |
Steve Rooney | 1823 online |
Matthew Ryan | |
Yana Smart | |
Foley Stocks | 1465 online |
ONLINE ONLY | ECF ONLINE RATING |
Mark Nightall | 1908 |
Peter Westhead | 1808 |
Mark Randell | 1483 |
Bill Clarke | na |
Copyright © 2022 · All Rights Reserved · telepostchessclub.org